| Make | Kia |
| Model | Optima |
| Year | 2017 |
| Price | €31,500 |
| Mileage: | 2,485 miles/3,999 km |
| Fuel type: | Diesel |
| Engine size: | 1.7 |
| Engine Power: | 141 BHP |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| 0-62 mph: | 11.1 seconds |
| Max Speed: | 124 MPH |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Economy: | 61 MPG |
| NCT Due Date: | |
| Last update: | 03/11/2017 |
Demo Model, Platinum Spec, Pano Sunroof, Full Leather Interior, Electric & Heated Seats, Dual A/C, Sat Nav, Reversing Camera etc. Covered by Kia's Manufacturer Warranty until 150,000Km/2024. All our cars come with a service, valet, fully approved SIMI dealer warranty and NCT where applicable. We trade on our reputation. Awarded Dealer of the Year. Trade-ins welcome. For more information contact Gay on 087 2343330. Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Cruise Control, Electric Mirrors, Electric Seats, Power Steering, Rain Sensors, Light Sensors, Centre Armrest, Multi-function steering wheel, Roof Rails, Satellite Navigation, Traction Control, Multiple Air Bags, Parking Sensors, Isofix, Hill holder
| Stability control: | Stability controlsystem |
| Central door locking: | Central door locking: Operated by remote |
| Speed limiter: | Yes |
| Knee airbags: | Knee airbags on driver side |
| Isofix preparation: | Yes |
| Low tyre pressure indicator: | Low tyre pressure indicator with rim mounted sensor displays pressure |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Front seat belts: | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat |
| Rear seat belts: | Seat belt on driver side rear seat, seat belt on passenger side rear seat, 3-point seat belt on central rear seat |
| Head restraints: | Two head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Headlight control: | Headlight controlsystems: dusk sensor and height adjustment |
| Side curtain airbag: | Front and rear side curtain airbags |
| Front airbag: | Drivers airbag, passengers airbag with de-activation switch |
| Side airbag: | Front side airbag |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (pedestrian): | 67% |
| Euro NCAP safety (safety assist): | 71% |
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Yes |
| Electronic traction control: | Yes |
| Headlights: | Halogen low beam halogen high beam headlights with ellipsoidal lenses |
| Euro NCAP safety (child occupant): | 86% |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Cargo area cover/rear parcel shelf: | Flexible cargo area cover/rear parcel shelf |
| Boot / load capacity: | Load compartment capacity: 552 litres with rear seats up filled to lower edge of window, 1,686 litres with rear seats down filled to ceiling, 19.5 cu ft with rear seats up filled to lower edge of window and 59.5 cu ft with rear seats down filled to ceilin |
| Kerb weight: | Information not available |
| Fuel tank: | 70 litre, 15.4 UK gallon main fuel tank |
| Gross weight: | Information not available |
| Front track: | 1597 mm |
| Rear track: | 1604 mm |
| Front headroom: | 1020 mm |
| Rear headroom: | 985 mm |
| Front leg room: | 1155 mm |
| Wheelbase: | 2805 mm |
| Rear leg room: | 905 mm |
| Doors: | 5 |
| Height: | 1470 mm |
| Width: | 1860 mm |
| Length: | 4855 mm |
| Intermediate service: | Information not available |
| Main service: | Main service required after 30,000 km, 18,641 miles, 24 months |
| Reliability rating: | Information not available |
| Cost of 100 miles of combined driving*: | €9 |
| Cost of filling the tank*: | €84 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Emissions: | 110 g/km |
| Annual road tax: | Information not available |
| Fuel consumption (town): | 54 MPG |
| Fuel consumption (country): | 67 MPG |
| Fuel consumption (combined): | 61 MPG |
| Tax band: | A3 |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, independent multi-link rear suspension with anti-roll bar and coil springs |
| Max trailer weight braked: | Information not available |
| Max trailer weight unbraked: | Information not available |
| Transmission: | Transmission: 7-speed, paddle-shift dual clutch manual sequentional with automatic mode featuring gear lever mounted on the steering wheel |
| Compressor: | Turbo-charger |
| Fuel system: | Fuel system: common rail diesel |
| Power steering: | Power steering: type speed proportional |
| Number of gears: | 7 |
| Drive: | Front-wheel drive |
| Engine: | 1,685 cc 1.7 litres in-line 4 engine with 77.2 mm bore, 90.0 mm stroke, 15.7 compression ratio, variable valve timing/camshaft and four valves per cylinder |
| Engine torque: | 340 Nm @ 1750 rpm |
| Engine power: | 141 BHP @ 4000 rpm |
| Valves: | 16 |
| Engine size: | 1685 cc |
| Number of cylinders: | 4 |
| Max speed: | 124 MPH |
| 0 - 62 MPH: | 11.10 seconds |
Kia Optima (16 - present)
The Kia Optima has always represented good value for money on the large family saloon market, but it wasn't until its Peter Schreyer-driven redesign in 2011 that people started to sit up and take notice of what was now a shockingly handsome machine. Not only have they sharpened up those looks ever so slightly with this latest model – they've made improvements where they really count – on the road and under the hood. The existing 1.7 CRDi has been tweaked to provide more power while using less fuel, running costs are down thanks to a reduction in CO2 emissions and therefore motor tax, and then improvements in the sound insulation and suspension make for a much more refined drive. As always with Kia, the level of standard equipment is incredibly generous, with half leather and SatNav as standard, with that remarkable seven-year warranty the icing on the cake. This is a big, stylish, well-equipped car at the right sort of money and a real alternative its more established competitors.





















Look out for
- Nothing to report so far
What we like
- High-end look and feel
- Good value to buy and run
- Exceptional levels of standard equipment
- Spacious, well-laid out interior with plenty of storage
- Full 5 star NCAP safety rating
- Reliable reputation and a seven year warranty
What we don't like
- Nothing much to complain about here at all











2017 Kia Optima
2016 Kia Picanto
2014 Kia Ceed
2011 Ford Fiesta
2015 Kia Sportage