| Make | Ford |
| Model | Fiesta |
| Year | 2011 |
| Price | €8,000 |
| Mileage: | 76,430 miles/122,999 km |
| Fuel type: | Petrol |
| Engine size: | 1.2 |
| Annual Road Tax: | €270 |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| Engine Power: | 82 BHP |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Tax Due Date: | November 2017 |
| Max Speed: | 104 MPH |
| 0-62 mph: | 13.3 seconds |
| Fuel Economy: | 50 MPG |
| NCT Due Date: | February 2019 |
| Last update: | 03/11/2017 |
All our cars come with a service, valet, fully approved SIMI dealer warranty & NCT where applicable. We trade on our reputation. Awarded Dealer of the Year. Trade-ins welcome. For more information contact Gay on 087 2343330. Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Electric Mirrors, Fog Lamps, Power Steering, Rear Spoiler, Multiple Air Bags, Isofix
| Electronic traction control: | Information not available |
| Euro NCAP safety (adult occupant): | Information not available |
| Brake assist system: | Information not available |
| Central door locking: | Remote central door locking includes dead bolt |
| Electronic brake distribution: | Yes |
| Stability control: | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Side airbag: | Front side airbag |
| Head restraints: | Two height adjustable head restraints on front seats and rear seats |
| Headlight control: | Yes |
| Headlights: | Halogen bulb headlights |
| Isofix preparation: | Yes |
| Front seat belts: | Height adjustable front seat belts on driver seat and passenger seat with pre-tensioners |
| Front airbag: | Driver and passenger front airbag intelligent |
| ABS: | Yes |
| Disc brakes: | Two disc brakes including two ventilated discs |
| Euro NCAP safety (pedestrian): | Information not available |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
| Gross weight: | Information not available |
| Boot / load capacity: | Load compartment capacity: rear seat up; to lower window (litres): 281, rear seat up; to lower window (cu ft): 9.9, rear seat down (litres): 965 and rear seat down (cu ft): 34.1 |
| Fuel tank: | 45 litre 11.9 gallon main fuel tank |
| Kerb weight: | Information not available |
| Doors: | 5 |
| Height: | Information not available |
| Rear headroom: | 953 mm |
| Front leg room: | 1111 mm |
| Width: | 1722 mm |
| Length: | 3950 mm |
| Front headroom: | 991 mm |
| Rear leg room: | 823 mm |
| Wheelbase: | Information not available |
| Main service: | Information not available |
| Reliability rating: | Information not available |
| Cost of 100 miles of combined driving*: | €13 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank*: | €60 |
| Fuel consumption (country): | 61 MPG |
| Fuel consumption (combined): | 50 MPG |
| Tax band: | B1 |
| Annual road tax: | €270 |
| Fuel consumption (town): | 38 MPG |
| Emissions: | 127 g/km |
| Intermediate service: | Information not available |
| Power steering: | Vehicle speed proportional power steering electric |
| Max trailer weight unbraked: | Information not available |
| Max trailer weight braked: | Information not available |
| Transmission: | Information not available |
| Engine: | 1,242 cc 1.2 litres in-line 4 engine with 71.9 mm bore, 76.5 mm stroke, 11 compression ratio, double overhead cam and four valves per cylinder |
| Engine torque: | 114 Nm @ 4200 rpm |
| Max speed: | 104 MPH |
| Engine size: | 1242 cc |
| Number of cylinders: | 4 |
| Fuel system: | Multi-point injection fuel system |
| Drive: | Front-wheel drive |
| Number of gears: | 5 |
| Valves: | 16 |
| Engine power: | 82 BHP @ 5800 rpm |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , semi-independent torsion beam rear suspension with coil springs |
| 0 - 62 MPH: | 13.30 seconds |
Ford Fiesta (08 - 12)
Regarded by many as the best small car Ford has ever produced, the Fiesta has a lot going for it. The supermini has been a huge seller since its launch - both in the new and used car market. It looks great, drives well and is really economical. An ideal car for a beginner or an experienced driver, it is fun to drive and has some quite pokey engines. Its big plusses are its low price and running costs. The cabin is smartly designed, comfortable and a lot roomier than you would think at the front. The only downside is that there is limited space in the rear and the boot is not the biggest in class. Other than that it is hard to argue against the Fiesta being one of the best small cars you can get.





















Look out for
• The locks can be hard to unlock manually with the key after double locking. Be careful not to break them as they are expensive to replace
What we like
• This new Fiesta handles well
• It is one of the best superminis to drive
• New improved looks on the outside
• It’s economical
• Copes well on motorways as well as on city streets
• Doesn’t cost a fortune to run
• Comes with plenty of standard kit
What we don't like
• Space in the rear is limited
• The cabin gets noisy when driving at speed












2017 Kia Optima
2016 Kia Picanto
2014 Kia Ceed
2011 Ford Fiesta
2015 Kia Sportage