| Make | Kia |
| Model | Sportage |
| Year | 2015 |
| Price | €23,000 |
| Mileage: | 32,368 miles/52,090 km |
| Fuel type: | Diesel |
| Engine size: | 1.7 |
| Max Speed: | 107 MPH |
| 0-62 mph: | 12.3 seconds |
| Engine Power: | 115 BHP |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Economy: | 53 MPG |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Annual Road Tax: | €280 |
| Tax Due Date: | December 2017 |
| NCT Due Date: | June 2019 |
| Last update: | 03/11/2017 |
Full Kia Service History, Low Road Tax, Covered by Kia's Manufacturer Warranty until 150,000Km or 2022. All our cars come with a full service, valet, fully approved SIMI dealer warranty & NCT where applicable. We trade on our reputation. Awarded Dealer of the Year. Trade ins welcome. For more information contact Gay on 087 2343330. Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Cruise Control, Electric Mirrors, Fog Lamps, Power Steering, Rain Sensors, Centre Armrest, Multi-function steering wheel, Roof Rails, Traction Control, Multiple Air Bags, Anti-Theft System, Parking Sensors, Isofix, Hill holder
| Euro NCAP safety (adult occupant): | Information not available |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Stability control: | Stability controlsystem |
| Headlights: | Halogen headlights with ellipsoidal lenses |
| Isofix preparation: | Yes |
| Central door locking: | Central door locking: Operated by remote Includes dead bolt |
| Head restraints: | Two active head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Rear seat belts: | Seat belt on driver side rear seat, seat belt on passenger side rear seat, 3-point seat belt on central rear seat |
| Front seat belts: | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat |
| Front airbag: | Intelligent drivers airbag, intelligent passengers airbag with de-activation switch |
| Electronic traction control: | Yes |
| Headlight control: | Headlight controlsystems: height adjustment |
| ABS: | Yes |
| Disc brakes: | Four disc brakes including two ventilated discs |
| Euro NCAP safety (pedestrian): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Side curtain airbag: | Front and rear side curtain airbags |
| Side airbag: | Front side airbag |
| Cargo area cover/rear parcel shelf: | Flexible cargo area cover/rear parcel shelf |
| Gross weight: | Information not available |
| Rear track: | 1608 mm |
| Turning circle: | 11000 mm |
| Boot / load capacity: | Load compartment capacity: 465 litres with rear seats up filled to lower edge of window, 1,353 litres with rear seats down filled to ceiling, 16.4 cu ft with rear seats up filled to lower edge of window and 47.8 cu ft with rear seats down filled to ceilin |
| Kerb weight: | Information not available |
| Fuel tank: | 58 litre, 12.8 UK gallon main fuel tank |
| Wheelbase: | 2640 mm |
| Ground clearance: | 172 mm |
| Front track: | 1607 mm |
| Length: | 4440 mm |
| Height: | 1645 mm |
| Doors: | 4 |
| Width: | 1855 mm |
| Main service: | Main service required after 30,000 km, 18,641 miles, 24 months |
| Fuel consumption (country): | 59 MPG |
| Intermediate service: | Information not available |
| Reliability rating: | Information not available |
| Cost of 100 miles of combined driving*: | €11 |
| Cost of filling the tank*: | €70 |
| Fuel consumption (combined): | 53 MPG |
| Emissions: | 135 g/km |
| Tax band: | B2 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Annual road tax: | €280 |
| Fuel consumption (town): | 45 MPG |
| Max trailer weight braked: | Information not available |
| Max trailer weight unbraked: | Information not available |
| Fuel system: | Fuel system: common rail diesel |
| Number of cylinders: | 4 |
| Power steering: | Power steering: type speed proportional |
| Transmission: | Transmission: 6-speed manual featuring gear lever mounted on the floor |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, independent multi-link rear suspension with anti-roll bar and coil springs |
| Compressor: | Turbo-charger |
| Number of gears: | 6 |
| Engine: | 1,685 cc 1.7 litres in-line 4 engine with 77.2 mm bore, 90.0 mm stroke, 17.0 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder Engine code: D4FD |
| Drive: | Front-wheel drive with descent control |
| Engine torque: | 260 Nm @ 1250 rpm |
| Engine power: | 115 BHP @ 4000 rpm |
| Engine size: | 1685 cc |
| Max speed: | 107 MPH |
| Valves: | 16 |
| 0 - 62 MPH: | 12.30 seconds |
Kia Sportage (11 - 16)
Despite the recent launch of a new model, this is still in huge demand – which goes to show just how well the third generation Sportage was received by the market. The interior is roomy and comfortable with plenty of good-quality materials. It can hold five and leg/head room will not be in issue, even in the rear middle seat. There is a high level of standard equipment and a broad range of optional extras. The Sportage comes up trumps on and off-road. The handling is excellent, the steering can be a bit vague on-road but it works well off-road. The all-wheel drive system has an electronically controlled single high-ratio transmission that can distribute torque to the front or back wheels depending on the road conditions. That can be a big help in bad weather. There’s an option to select “lock mode” when going off-road which splits the torque 50:50 and improves traction. There is also the hill descent system for taking on steep slopes. But most people will use the Sportage on the tarmac and they will enjoy a fine drive.





















Look out for
• There has been some complaints of the odd electrical niggle
What we like
• Performs well on-road and off-road
• Not too expensive to buy and doesn’t cost a fortune to run
• Generous amount of standard kit and safety equipment
• Low CO2 emissions for an SUV
What we don't like
• The ride quality is a bit bouncy when driving on the road















2017 Kia Optima
2016 Kia Picanto
2014 Kia Ceed
2011 Ford Fiesta
2015 Kia Sportage