| Make | Kia |
| Model | Picanto |
| Year | 2016 |
| Price | €11,500 |
| Mileage: | 21,748 miles/34,999 km |
| Fuel type: | Petrol |
| Engine size: | 1.0 |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| 0-62 mph: | 14.4 seconds |
| Engine Power: | 66 BHP |
| Fuel Economy: | 67 MPG |
| Max Speed: | 95 MPH |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Annual Road Tax: | €190 |
| Tax Due Date: | July 2018 |
| NCT Due Date: | January 2020 |
| Last update: | 03/11/2017 |
Full Kia Service History, Low Road Tax, Covered by Kia's Manufacturer Warranty until 150,000Km or 2023. All our cars come with a full service, valet, fully approved SIMI dealer warranty & NCT where applicable. We trade on our reputation. Awarded Dealer of the Year. Trade ins welcome. For more information contact Gay on 087 2343330. Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Electric Mirrors, Fog Lamps, Power Steering, Multi-function steering wheel, Traction Control, Multiple Air Bags, Anti-Theft System, Isofix, Hill holder
| Brake assist system: | Yes |
| Low tyre pressure indicator: | Low tyre pressure indicator with rim mounted sensor |
| Isofix preparation: | Yes |
| Central door locking: | Central door locking: Operated by remote |
| Front seat belts: | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat |
| Stability control: | Stability controlsystem |
| Electronic brake distribution: | Yes |
| Rear seat belts: | Seat belt on driver side rear seat, seat belt on passenger side rear seat, 3-point seat belt on central rear seat |
| Head restraints: | Two active head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Side airbag: | Front side airbag |
| Front airbag: | Drivers airbag, passengers airbag with de-activation switch |
| Side curtain airbag: | Front and rear side curtain airbags |
| Headlight control: | Headlight controlsystems: height adjustment |
| Euro NCAP safety (safety assist): | 43% |
| ABS: | Yes |
| Disc brakes: | Four disc brakes |
| Electronic traction control: | Yes |
| Headlights: | Halogen headlights with complex surface lenses |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (child occupant): | 83% |
| Euro NCAP safety (pedestrian): | 47% |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
| Boot / load capacity: | Load compartment capacity: 200 litres with rear seats up filled to lower edge of window, 870 litres with rear seats down filled to ceiling, 7.1 cu ft with rear seats up filled to lower edge of window and 30.7 cu ft with rear seats down filled to ceiling ( |
| Fuel tank: | 35 litre, 7.7 UK gallon main fuel tank |
| Gross weight: | Information not available |
| Kerb weight: | Information not available |
| Front headroom: | 1002 mm |
| Rear track: | 1412 mm |
| Front track: | 1409 mm |
| Length: | 3595 mm |
| Wheelbase: | 2385 mm |
| Height: | 1480 mm |
| Doors: | 5 |
| Width: | 1595 mm |
| Rear leg room: | 820 mm |
| Rear headroom: | 962 mm |
| Front leg room: | 1070 mm |
| Main service: | Main service required after 15,000 km, 9,321 miles, 12 months |
| Emissions: | 105 g/km |
| Annual road tax: | €190 |
| Cost of filling the tank*: | €47 |
| Fuel consumption (combined): | 67 MPG |
| Intermediate service: | Information not available |
| Cost of 100 miles of combined driving*: | €9 |
| Reliability rating: | Information not available |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Tax band: | A3 |
| Fuel consumption (country): | 79 MPG |
| Fuel consumption (town): | 52 MPG |
| Max trailer weight braked: | Information not available |
| Transmission: | Transmission: 5-speed manual featuring gear lever mounted on the floor |
| Max trailer weight unbraked: | Information not available |
| Power steering: | Power steering: type |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, semi-independent torsion beam rear suspension with coil springs |
| Engine: | 998 cc 1.0 litres in-line 3 engine with 71.0 mm bore, 84.0 mm stroke, 10.5 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder Engine code: G3LA |
| Fuel system: | Fuel system: muti-point fuel injection |
| Number of cylinders: | 3 |
| Valves: | 12 |
| Engine power: | 66 BHP @ 5500 rpm |
| Number of gears: | 5 |
| Engine torque: | 95 Nm @ 3500 rpm |
| 0 - 62 MPH: | 14.40 seconds |
| Max speed: | 95 MPH |
| Engine size: | 998 cc |
| Drive: | Front-wheel drive |
Kia Picanto (11 - 17)
This is easily one of the best small cars on the road. It has clever looks, is reliable, practical and, most importantly, it is affordable. The interior is surprisingly spacious for a car of its size; it’s capable of holding three passengers in the back. There’s a decent amount of standard equipment, including ABS, body coloured bumpers, central locking, multiple airbags, electric windows, electric mirrors, 60:40 folding rear seats, height adjustable driver’s seat, PAS, Isofix child seat anchor, and remote locking. It is an excellent little car to drive. The handling is fine and the steering well-weighted so it is really easy to drive and park. There are two engines: the 1.0-litre and the 1.25-litre petrol, pushing out 68bhp and 84bhp respectively. They’re also quite efficient and economical, returning 62mpg and 67mpg respectively.





















Look out for
• There was a recall in 2011; ensure the necessary work was carried out
What we like
• The Picanto is good value for money
• It doesn’t cost a fortune to buy and run
• Each engine is efficient and economical
• Really fun and easy car to drive
• There is plenty of standard equipment
What we don't like
• Road noise can be a problem when driving at high speeds














2017 Kia Optima
2016 Kia Picanto
2014 Kia Ceed
2011 Ford Fiesta
2015 Kia Sportage